Junior Playing Dates

The following are the playing dates for Junior and Youth Hard Ball cricket for the 2025/26 season:
Junior 2025/26 Playing Dates:
Boys & Youth Grades
Grade | Start Date 2025 | Last Date 2025 | Start Date 2026 | Last Date 2026 |
Superstar Skills (Full Season, Half Season is either Term 4 2024 OR Term 1 2025) | 31 Oct |
5 Dec* |
30 Jan | 13 Mar* |
Superstar Games (Full Season, Half Season is either Term 4 2024 OR Term 1 2025) | 31 Oct | 5 Dec* | 30 Jan | 13 Mar* |
U10 T20 Smash (Saturday) | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
U11 T20 Smash (Saturday) | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
U12 T20 Smash (Saturday) | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
U12 LO30 (Saturday pm) | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
U13 T20 Smash (Saturday) | 1 Nov | 13 Dec | - | - |
U13 LO30 (Saturday pm) | 1 Nov | 13 Dec | - | - |
CSS U13, U15 and U17 LO (6 games over season) | 16 Nov | 30 Nov | 1 Feb |
U13 - 1 Mar, U15/17 -15 Mar |
CSS U15 T20 (6 games over 3 days) | week beginning 5 Jan | week beginning 5 Jan | ||
CSS U17 T20 (6 games over 3 days) | week beginning 12 Jan | week beginning 12 Jan |
* rain date 12 Dec and 20 Mar if required. No session on 6 February
** no game on 7 February
Girl's Grades
Grade | Start Date 2025 | Last Date 2025 | Start Date 2026 | Last Date 2026 |
U16 Girls T20 Smash | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
U13 Girls T20 Smash (Saturday) | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
U11 Girls T20 Smash (Saturday) | 1 Nov | 14 Dec | 31 Jan** | 21 Mar |
** no game on 7 February
Note: Girls can play in a mixed team in the boys grade if we are unable to form a full girls team